Royal Canin Indoor
2kg
A complete dry cat food for adult indoor cats, with an adapted calorie content and designed to reduce hairballs and stool odour, as well as promoting dental hygiene and healthy urinary tract.
Indoor cats move significantly less than other cats who are free to roam around outside. This lack of movement can cause slower digestion, smelly stool and even weight gain and obesity.Royal Canin Indoor 27 Cat at a glance:
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Additives per kg:
Nutritional dietary additives:
Vitamin A (13,500 IU), vitamin D3 (700 IU), E1 [iron] (42mg), E2 [iodine] (4.2mg), E4 [copper] (13mg), E5 [manganese] (55mg), E6 [zinc] (164mg), E8 [selenium] (0.09mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g), preservatives, antioxidants.
Analytical constituents
protein | 27.0 % |
fat | 13.0 % |
fibre | 4.0 % |
ash | 7.0 % |
calcium | 1.01 % |
phosphorus | 0.84 % |
magnesium | 0.07 % |
arachicdonic acid | 0.06 % |
biotine (vitamin H) | 1.41 mg |
chloride | 0.7 % |
choline | 2.5 mg |
iron | 216.0 mg |
moisture | 5.5 % |
folic acid | 3.6 mg |
iodine | 5.5 mg |
potassium | 0.6 % |
copper | 15.0 mg |
L-carnitine | 50.0 mg |
linoleic acid | 3.31 % |
manganese | 80.0 mg |
cystine | 0.44 g |
methionine | 0.76 g |
sodium | 0.5 % |
niacin (vitamin- B3) | 149.3 mg |
omega-3 fats | 0.6 % |
omega-6 fats | 3.37 % |
pantothenic acid | 44.9 mg |
plant fibers | 11.6 % |
selenium | 0.3 mg |
starch | 36.0 % |
taurine | 0.17 % |
zinc | 233.0 mg |
vitamin A | 17.0 IU |
vitamin B1 (thiamine) | 13.4 mg |
vitamin B12 (cobalamin) | 0.14 mg |
vitamin B2 (riboflavin) | 48.2 mg |
vitamin B6 (pyridoxine) | 22.1 mg |
vitamin C (ascorbic acid) | 200.0 mg |
vitamin D3 | 800.0 mg |
vitamin E (tocopherol) | 500.0 mg |
calories that can be burned | 3.76 kcal |
dietary fibre | 11.5 % |
DHA fatty acid | 0.21 mg |
arginine | 1.46 % |
L-lysine | 1.24 % |
DL-methionine | 0.77 % |
methionine/cystine | 1.2 % |
nitrogen-free extracts | 43.5 mg |
Royal Canin Indoor 27 is a complete food for cats up to 7 years old.
Cat's weight | Little activity | Normal activity | Lots of activity |
2kg | 27g | 34g | 41g |
3kg | 36g | 45g | 54g |
4kg | 44g | 55g | 66g |
5kg | 52g | 65g | 78g |
6kg | 59g | 74g | 89g |
7kg | 66g | 82g | 99g |
8kg | 72g | 91g | 109g |
9kg | 79g | 99g | 118g |
10kg | 85g | 106g | 127g |
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.