Royal Canin Aroma Exigent
400g
Royal Canin Aroma Exigent is a dry cat food for adult cats that are particularly sensitive to smells. It has a pleasant aroma, helps maintain ideal weight and a beautiful fur.
Royal Canin Aroma Exigent is the perfect complete dry dish for those cats that are extremely fussy about smell! It has a distinctive smell that mirrors nature and entices your cat to trot on over and have a taste! The natural enticing aroma of this Royal Canin Aroma Exigent can be a godsend if your cat is particularly fussy, or normally just picks the meat from its dish and leaves the rest.This complete recipe has been formulated to provide your picky cat with all the vital nutrients it needs to be happy and healthy:
Royal Canin Aroma Exigent takes all this into account, using state-of-the-art scientific discoveries to produce a food that will appeal to every cat’s personal tastes.
Royal Canin has been a leading pet food producer for over 40 years, creating dishes that place your cat’s health at the heart of every recipe and resulting in ranges such as “Health Nutrition”. In this way, they have been able to create food that meets your cat’s own specific needs and appeals to even the fussiest of felines.
Analytical constituents
protein | 33.0 % |
fat | 15.0 % |
fibre | 3.3 % |
ash | 7.5 % |
calcium | 1.26 % |
phosphorus | 1.16 % |
magnesium | 0.1 % |
arachicdonic acid | 0.39 % |
biotine (vitamin H) | 3.47 mg |
chloride | 0.9 % |
choline | 2.2 mg |
iron | 163.0 mg |
moisture | 5.5 % |
folic acid | 12.9 mg |
iodine | 3.6 mg |
potassium | 0.6 % |
copper | 15.0 mg |
linoleic acid | 3.57 % |
manganese | 73.0 mg |
sodium | 0.6 % |
niacin (vitamin- B3) | 200.0 mg |
omega-3 fats | 0.72 % |
omega-6 fats | 4.07 % |
pantothenic acid | 64.1 mg |
plant fibers | 9.6 % |
selenium | 0.56 mg |
starch | 29.4 % |
taurine | 2.8 % |
zinc | 241.0 mg |
vitamin A | 27000.0 IU |
vitamin B1 (thiamine) | 16.3 mg |
vitamin B12 (cobalamin) | 0.17 mg |
vitamin B2 (riboflavin) | 58.7 mg |
vitamin B6 (pyridoxine) | 46.1 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 900.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 3.92 kcal |
dietary fibre | 9.6 % |
DHA fatty acid | 0.38 mg |
lutein | 5.0 mg |
arginine | 1.64 % |
L-lysine | 1.59 % |
DL-methionine | 1.22 % |
methionine/cystine | 1.71 % |
nitrogen-free extracts | 36.0 mg |
Royal Canin Aroma Exigent complete feed for cats.
3kg
Cat's weight | Underweight | Ideal weight | Overweight |
2kg | 40g | 30g | - |
55g | 45g | - | |
4kg | 75g | 60g | 45g |
5kg | 95g | 75g | 55g |
6kg | 115g | 90g | 70g |
7kg | 105g | 80g | |
8kg | 120g | 90g | |
9kg | 140g | 105g | |
10kg | 155g | 115g |
Your pet will need time to get used to the new food. To avoid digestion problems please gradually increase the amount mixed in with your pet’s usual food.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.
Your pet should always have access to fresh water.